
LA: | 3,560 | UA: | 0 |
GFA: | 30,970 | NLA: | 0 |
Rooms: | 0 | ||
Yeild: | 0.00 % |
LA: | 46,056 | UA: | 0 |
GFA: | 609,673 | NLA: | 197,935 |
Rooms: | 359 | ||
Yeild: | 0.00 % |
LA: | 11,976 | UA: | 0 |
GFA: | 133,835 | NLA: | 0 |
Rooms: | 0 |
LA: | 7,303 | UA: | 0 |
GFA: | 87,630 | NLA: | 0 |
Rooms: | 0 | ||
Yeild: |
LA: | 13,201 | UA: | 0 |
GFA: | 79,815 | NLA: | 46,931 |
Rooms: | 0 |